

| Compare Items | Catalyst | Activated carbon Adsorption |
| Reaction | Cracking | Adsorption (2O3 + C → CO2 + 2O2) carbon will be consumed |
| Efficiency | >99% | >99% |
| Typical GHSV | 10,000 h-1 | 3,000h-1 |
| Running cost | Low | High |
| Typical Life | Approx. over than 1 year | Several month ~1 year |
| Maintenance | Easy | Difficult due to small-powderization |
| Waste volume | Small |
Large |
| Reuse | Possible depending on the conditions | Not available |
| Catalyst Name |
Mn Catalyst Types |
| Catalyst Shape |
Corrugated Honeycomb |
| Cell Density | 200 cells/inch2 |
| Catalyst Size |
150 x 150 x t50mm |
| Apparent Bulk Density | 0.4-0.5 g/cc |
Commercial References
| Field of Application | Typical Ozone Concentration | Commercial Unit |
| Surface treatment washing (liquid crystal, semiconductor, etc.) | 1,000~tens of thousands ppm | more than 500 units |
| Corona discharge (film, metal, etc.) | 1~hundreds ppm | |
| Water disposal (water and sewage, pool, ozone water manufacture machine, etc.) | 100~tens of thousands ppm | |
| EB irradiation (food, medical treatment, medical implements, etc.) | Tens of ppm |
Performance Curve